Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.94 +6.94 UNCH +125.00 Z UNCH
Wheat Delivered Chicago / Beyond +7.42 +7.42 UNCH +140.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.22 +8.53 +0.32 to +0.03 +220.00 Z to +250.00 Z +35.00 to UNCH
Wheat Delivered Chicago / Beyond +7.83 +8.18 UNCH +180.00 Z to +215.00 Z UNCH
Wheat Delivered Chicago / Beyond +9.03 +9.53 +0.53 to +0.03 +300.00 Z to +350.00 Z +50.00 to UNCH
Wheat Delivered Chicago / Beyond +8.18 +8.18 UNCH +215.00 Z UNCH
Soybeans Mills and Processors +9.91 +10.16 +0.23 -35.00 F to -10.00 F UNCH
Soybeans Mills and Processors +10.21 +10.26 +0.23 -5.00 F to Opt F UNCH
Soybeans Terminal +10.11 +10.24 +0.21 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.88 +9.98 +0.29 to +0.23 -38.00 F to -28.00 F +7.00 to UNCH
Wheat Terminal +5.53 +5.53 +0.03 -50.00 Z UNCH
Wheat Terminal +6.12 +6.12 +0.03 +10.00 Z UNCH
Wheat Terminal +6.53 +6.53 +0.03 +50.00 Z UNCH
White Oats Terminal +4.18 +4.18 +0.09 +35.00 Z UNCH
Corn Terminal +3.92 +4.12 +0.04 -35.00 Z to -15.00 Z +3.00
Corn Terminal +4.18 +4.28 +0.02 -30.00 K to -20.00 K UNCH
Corn Terminal +3.92 +4.08 +0.04 to +0.11 -35.00 Z to -20.00 Z +3.00 to +10.00
Central
Soybeans Country +9.61 +9.81 +0.28 to +0.23 -65.00 F to -45.00 F +5.00 to UNCH
Corn Country +3.88 +3.98 +0.01 -40.00 Z to -30.00 Z UNCH
Wheat Country +5.21 +5.32 +0.02 to +0.08 -50.00 Z to -40.00 Z UNCH to +10.00
Soybeans Mills and Processors +9.86 +10.31 +0.23 to +0.18 -40.00 F to +5.00 F UNCH to +4.00
Corn Mills and Processors +4.03 +4.30 +0.01 -25.00 Z to +3.00 Z UNCH
Chicago
Corn Mills and Processors +4.12 +4.33 +0.16 to +0.04 -15.00 Z to +6.00 Z +15.00 to +3.00
Corn Mills and Processors +4.12 +4.33 +0.11 to +0.09 -15.00 Z to +6.00 Z +10.00 to +8.00
Soybeans Terminal +10.16 +10.41 +0.33 to +0.23 -10.00 F to +15.00 F +10.00 to UNCH
Soybeans Terminal +10.16 +10.41 +0.33 to +0.23 -10.00 F to +15.00 F +10.00 to UNCH
Wheat Terminals/Mills/Processors +5.76 +5.82 +0.13 to +0.08 +5.00 Z to +10.00 Z +15.00 to +10.00
East
Corn Country +3.67 +3.77 +0.01 -60.00 Z to -50.00 Z UNCH
Wheat Country +4.82 +4.82 +0.02 -90.00 Z UNCH
Soybeans Country +9.41 +9.71 +0.23 -85.00 F to -55.00 F UNCH
Gulf Coast Ports - LA
Soybeans Export +11.01 +11.05 +0.03 +104.00 X to +108.00 X UNCH
Soybeans Export +11.01 +11.07 +0.03 +104.00 X to +110.00 X UNCH
Soybeans Export +10.97 +10.98 +0.06 +88.00 F to +89.00 F UNCH
Soybeans Export +10.92 +10.94 +0.06 +83.00 F to +85.00 F UNCH
Soybeans Export +10.90 +10.92 +0.05 +70.00 H to +72.00 H UNCH
Soybeans Export +10.88 +10.94 +0.05 +68.00 H to +74.00 H UNCH
Soybeans Export +10.94 +10.97 +0.05 +60.00 K to +63.00 K UNCH
Corn Export +5.13 +5.14 +0.01 +88.00 Z to +89.00 Z UNCH
Corn Export +5.16 +5.17 +0.01 +77.00 H to +78.00 H UNCH
Corn Export +5.18 +5.18 +0.01 +80.00 H UNCH
Corn Export +5.16 +5.17 +0.01 +77.00 H to +78.00 H UNCH
Corn Export +5.12 +5.12 +0.00 +66.00 K to +67.00 K UNCH
Corn Export +5.13 +5.14 +0.01 +88.00 Z to +89.00 Z UNCH
Wheat Export +6.34 +6.72 +0.04 +65.00 Z to +103.00 Z UNCH
Wheat Export +6.47 +6.72 +0.04 +60.00 H to +85.00 H UNCH
Wheat Export +6.47 +6.72 +0.04 +60.00 H to +85.00 H UNCH
Wheat Export +6.47 +6.72 +0.04 +60.00 H to +85.00 H UNCH
Wheat Export +6.24 +6.67 +0.04 +55.00 Z to +98.00 Z UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.51 +10.31 +0.21 to +0.23 -65.00 X to +5.00 F UNCH
Wheat Terminals/Mills/Processors +5.69 +5.69 +0.05 +0.00 Z UNCH
Corn Terminals/Mills/Processors +3.83 +4.22 +0.01 -45.00 Z to -5.00 Z UNCH
Wheat Terminals/Mills/Processors +5.46 +5.46 +0.02 -25.00 Z UNCH
Little Egypt
Soybeans Country +9.91 +10.46 +0.26 to +0.23 -35.00 F to +20.00 F +3.00 to UNCH
Soybeans Country +9.86 +10.46 +0.28 to +0.23 -40.00 F to +20.00 F +6.00 to UNCH
Corn Country +4.01 +4.61 +0.04 to +0.01 -39.00 H to +20.00 H +5.00 to UNCH
Corn Country +3.90 +4.47 +0.07 to +0.01 -38.00 Z to +20.00 Z +6.00 to UNCH
Mississippi River
Soybeans Barge Loading +10.46 +10.46 +0.23 +20.00 F UNCH
Soybeans Barge Loading +10.41 +10.56 +0.23 +15.00 F to +30.00 F UNCH
Soybeans Barge Loading +10.44 +10.44 +0.23 +18.00 F UNCH
Soybeans Barge Loading +10.53 +10.53 +0.23 +15.00 H UNCH
Soybeans Barge Loading +10.26 +10.42 +0.23 +0.00 F to +16.00 F UNCH
Corn Barge Loading +4.42 +4.58 +0.01 +15.00 Z to +30.00 Z UNCH
Corn Barge Loading +4.46 +4.62 +0.01 +5.00 H to +22.00 H UNCH
Corn Barge Loading +4.66 +4.66 +0.01 +25.00 H UNCH
Corn Barge Loading +4.42 +4.58 +0.01 +15.00 Z to +30.00 Z UNCH
Wheat Barge Loading +5.80 +5.86 +0.01 -25.00 N to -20.00 N UNCH
Soybeans Barge Loading +10.57 +10.57 +0.28 +31.00 F +5.00
Soybeans Barge Loading +10.47 +10.47 +0.26 +21.00 F +3.00
Corn Barge Loading +4.67 +4.67 +0.01 +26.00 H UNCH
Corn Barge Loading +4.49 +4.49 +0.04 +21.00 Z +3.00
North
Soybeans Country +9.78 +10.06 +0.18 to +0.23 -48.00 F to -20.00 F +4.00 to UNCH
Soybeans Country +9.61 +9.85 +0.23 to +0.23 -65.00 F to -41.00 F UNCH
Corn Country +3.98 +4.25 +0.03 to +0.01 -42.00 H to -16.00 H +1.00 to UNCH
Corn Country +3.83 +4.17 +0.01 -45.00 Z to -10.00 Z UNCH
North Central
Soybeans Country +9.61 +9.61 +0.23 -65.00 F UNCH
Corn Country +3.67 +3.67 +0.01 -60.00 Z UNCH
Wheat Country +4.76 +4.76 +0.02 -95.00 Z UNCH
Soybeans Country +9.66 +9.71 +0.23 -60.00 F to -55.00 F UNCH
Corn Country +3.92 +4.22 +0.01 -35.00 Z to -5.00 Z UNCH
Soybeans Country +10.26 +10.26 +0.23 +0.00 F UNCH
Soybeans Country +10.31 +10.31 +0.23 +5.00 F UNCH
Soybeans Country +10.26 +10.26 +0.23 +0.00 F UNCH
Corn Country +4.16 +4.16 +0.01 -25.00 H UNCH
Corn Country +4.21 +4.21 +0.01 -20.00 H UNCH
Corn Country +4.03 +4.03 +0.01 -25.00 Z UNCH
Wheat Country +5.37 +5.37 +0.02 -35.00 Z UNCH
Wheat Country +5.39 +5.39 +0.02 -50.00 H UNCH
Wheat Country +5.32 +5.32 +0.02 -40.00 Z UNCH
Soybeans Country +9.91 +10.16 +0.23 -35.00 F to -10.00 F UNCH
Soybeans Country +9.81 +10.01 +0.32 to +0.23 -45.00 F to -25.00 F UNCH
Corn Country +4.00 +4.16 +0.01 -40.00 H to -25.00 H UNCH
Corn Country +3.83 +3.98 +0.01 -45.00 Z to -30.00 Z UNCH
North Illinois River
Soybeans Barge Loading +10.28 +10.31 +0.23 +2.00 F to +5.00 F UNCH
Soybeans Barge Loading +10.12 +10.26 +0.21 to +0.23 -3.00 X to Opt F UNCH
Corn Barge Loading +4.30 +4.34 +0.01 -10.00 H to -6.00 H UNCH
Corn Barge Loading +4.18 +4.24 +0.01 -9.00 Z to -4.00 Z UNCH
North Iowa MS River
Soybeans Barge Loading +10.10 +10.23 +0.25 to +0.23 -28.00 H to -14.00 H +2.00 to UNCH
Soybeans Barge Loading +9.99 +10.09 +0.20 to +0.20 -27.00 F to -17.00 F +2.00 to +3.00
Corn Barge Loading +4.24 +4.39 +0.01 to +0.04 -17.00 H to -1.00 H UNCH to +3.00
Corn Barge Loading +4.00 +4.17 +0.03 to +0.04 -28.00 Z to -10.00 Z +2.00 to +3.00
Northeast
Soybeans Country +9.84 +9.84 +0.23 -42.00 F UNCH
Corn Country +3.92 +3.92 +0.06 -35.00 Z +5.00
Wheat Country +5.12 +5.12 +0.08 -60.00 Z +10.00
Soybeans Country +9.61 +9.89 +0.26 to +0.23 -65.00 F to -37.00 F +3.00 to UNCH
Corn Country +3.81 +4.08 +0.01 -46.00 Z to -20.00 Z UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.09 +10.14 +0.17 to +0.20 -17.00 F to -12.00 F +5.00 to +3.00
Corn Barge Loading +4.16 +4.17 +0.02 to +0.01 -12.00 Z to -10.00 Z +1.00 to UNCH
Wheat Barge Loading +5.29 +5.29 +0.02 -42.00 Z UNCH
Northwest
Soybeans Country +9.41 +9.81 +0.23 -85.00 F to -45.00 F UNCH
Corn Country +3.62 +3.98 +0.01 -65.00 Z to -30.00 Z UNCH
Sorghum Country +3.58 +3.58 +0.01 -70.00 Z UNCH
Wheat Country +5.32 +5.32 +0.02 -40.00 Z UNCH
Soybeans Country +9.63 +9.83 +0.23 to +0.24 -63.00 F to -43.00 F UNCH to +2.00
Corn Country +4.01 +4.29 +0.01 -26.00 Z to +2.00 Z UNCH
Soybeans Country +9.96 +10.01 +0.23 -30.00 F to -25.00 F UNCH
Soybeans Country +9.81 +10.01 +0.23 -45.00 F to -25.00 F UNCH
Corn Country +4.08 +4.47 +0.01 -20.00 Z to +20.00 Z UNCH
Corn Country +4.08 +4.53 +0.01 -20.00 Z to +25.00 Z UNCH
Wheat Country +5.61 +5.71 +0.01 -45.00 N to -35.00 N UNCH
Ohio River
Corn Barge Loading +4.32 +4.36 +0.02 +4.00 Z to +8.00 Z +1.00
Corn Barge Loading +4.17 +4.28 +0.06 to +0.11 -10.00 Z to Opt Z +5.00 to +10.00
Soybeans Barge Loading +10.24 +10.30 +0.20 to +0.23 -2.00 F to +4.00 F +3.00 to UNCH
Soybeans Barge Loading +10.10 +10.22 +0.23 to +0.26 -16.00 F to -4.00 F +1.00 to +3.00
Pacific Ports
Wheat Export +6.17 +6.32 +0.07 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.27 +6.42 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.30 +6.45 +0.06 +50.00 H to +65.00 H UNCH
Wheat Export +6.35 +6.45 +0.06 +55.00 H to +65.00 H UNCH
Wheat Export +6.40 +6.45 +0.06 +60.00 H to +65.00 H UNCH
Wheat Export +6.27 +6.42 +0.07 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.32 +6.47 +0.07 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.32 +6.47 +0.07 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.42 +6.57 +0.07 +75.00 Z to +90.00 Z UNCH
Wheat Export +6.42 +6.57 +0.07 +75.00 Z to +90.00 Z UNCH
Wheat Export +5.97 +6.12 +0.07 +30.00 Z to +45.00 Z UNCH
Wheat Export +6.47 +6.59 +0.06 +47.00 Z to +59.00 Z UNCH
Wheat Export +6.70 +6.75 +0.06 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.71 +6.81 +0.07 +50.00 H to +60.00 H UNCH
Wheat Export +6.71 +6.81 +0.07 +50.00 H to +60.00 H UNCH
Wheat Export +6.81 +6.81 +0.07 +60.00 H UNCH
Wheat Export +6.70 +6.75 +0.06 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.78 +6.87 +0.06 +78.00 Z to +87.00 Z UNCH
Wheat Export +6.86 +6.99 +0.06 +86.00 Z to +99.00 Z UNCH
Wheat Export +5.95 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.15 UNCH +0.00 UNCH
Wheat Export +6.00 +6.20 UNCH +0.00 UNCH
Wheat Export +6.05 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +5.95 +6.00 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
South Central
Soybeans Country +9.61 +9.76 +0.36 to +0.23 -65.00 F to -50.00 F +14.00 to UNCH
Corn Country +3.87 +4.08 +0.03 to +0.01 -41.00 Z to -19.00 Z +2.00 to UNCH
Soybeans Country +9.87 +10.10 +0.23 to +0.20 -39.00 F to -16.00 F UNCH to +3.00
Soybeans Country +9.76 +10.04 +0.21 to +0.18 -40.00 X to -22.00 F UNCH to +4.00
Corn Country +4.00 +4.24 +0.01 -40.00 H to -17.00 H UNCH
Corn Country +3.83 +4.09 +0.01 -45.00 Z to -18.00 Z UNCH
South Illinois River
Soybeans Barge Loading +10.24 +10.33 +0.24 to +0.20 -2.00 F to +7.00 F +2.00 to +3.00
Soybeans Barge Loading +10.15 +10.27 +0.21 to +0.18 +0.00 X to +1.00 F UNCH to +4.00
Wheat Barge Loading +5.71 +5.71 +0.01 -35.00 N UNCH
Corn Barge Loading +4.38 +4.41 +0.01 to +0.01 -3.00 H to Opt H UNCH to +1.00
Corn Barge Loading +4.17 +4.29 +0.01 to +0.02 -10.00 Z to +2.00 Z UNCH to +1.00
South Iowa MS River
Soybeans Barge Loading +10.12 +10.18 +0.23 -25.00 H to -20.00 H UNCH
Soybeans Barge Loading +10.08 +10.11 +0.23 -18.00 F to -15.00 F UNCH
Corn Barge Loading +4.16 +4.38 +0.01 -25.00 H to -3.00 H UNCH
Corn Barge Loading +4.11 +4.12 +0.01 -17.00 Z to -15.00 Z UNCH
South Minnesota MS River
Soybeans Barge Loading +10.21 +10.28 +0.21 -30.00 K to -23.00 K UNCH
Soybeans Barge Loading +9.91 +9.93 +0.28 to +0.23 -35.00 F to -33.00 F +5.00 to UNCH
Corn Barge Loading +4.24 +4.31 +0.02 -24.00 K to -17.00 K UNCH
Corn Barge Loading +3.92 +3.94 +0.01 to +0.03 -35.00 Z to -33.00 Z UNCH to +2.00
Southeast
Soybeans Country +9.46 +9.86 +0.23 -80.00 F to -40.00 F UNCH
Corn Country +3.73 +4.09 +0.03 to +0.09 -54.00 Z to -18.00 Z +2.00 to +8.00
Southeast Missouri MS River
Soybeans Barge Loading +10.39 +10.51 +0.26 to +0.28 +13.00 F to +25.00 F +3.00 to +5.00
Corn Barge Loading +4.42 +4.53 +0.02 to +0.01 +15.00 Z to +25.00 Z +1.00 to UNCH
Southwest
Soybeans Country +9.56 +9.66 +0.23 -70.00 F to -60.00 F UNCH
Corn Country +4.12 +4.17 +0.01 -15.00 Z to -10.00 Z UNCH
Sorghum Country +3.67 +3.77 +0.01 -60.00 Z to -50.00 Z UNCH
Wheat Country +5.01 +5.12 +0.02 -70.00 Z to -60.00 Z UNCH
Soybeans Country +9.55 +9.74 +0.33 to +0.23 -71.00 F to -52.00 F +10.00 to UNCH
Corn Country +3.81 +4.03 +0.04 to +0.01 -47.00 Z to -25.00 Z +3.00 to UNCH
Soybeans Country +10.06 +10.22 +0.23 to +0.26 -20.00 F to -4.00 F UNCH to +3.00
Soybeans Country +9.99 +10.17 +0.35 to +0.28 -27.00 F to -9.00 F UNCH
Wheat Country +5.39 +5.39 +0.02 -32.00 Z UNCH
Corn Country +4.17 +4.36 +0.04 to +0.01 -23.00 H to -5.00 H +2.00
Corn Country +4.00 +4.21 +0.04 to +0.07 -27.00 Z to -7.00 Z +3.00 to +6.00
Soybeans Terminal +9.85 +10.01 +0.23 -41.00 F to -25.00 F UNCH
Corn Terminal +4.14 +4.17 +0.06 to +0.04 -13.00 Z to -10.00 Z +5.00 to +3.00
St. Joseph
Soybeans Terminals/Mills/Processors +9.81 +10.06 +0.23 to +0.28 -45.00 F to -20.00 F UNCH to +5.00
Corn Terminals/Mills/Processors +4.03 +4.03 +0.01 -25.00 Z UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.47 +10.49 +0.23 to +0.21 +21.00 F to +23.00 F +1.00
Corn Terminals/Mills/Processors +4.47 +4.51 +0.00 to +0.04 +20.00 Z to +24.00 Z +1.00 to +3.00
Sorghum Terminals/Mills/Processors +4.53 +4.53 +0.24 +25.00 Z +25.00
Wheat Terminals/Mills/Processors +5.87 +5.87 +0.02 +15.00 Z UNCH
Toledo - Off River
Corn Terminal +3.92 +3.98 +0.01 to +0.06 -35.00 Z to -30.00 Z UNCH to +5.00
Wheat Terminal +5.46 +5.46 +0.02 -25.00 Z UNCH
Soybeans Terminal +9.91 +9.91 +0.28 -35.00 F +5.00
Toledo - On River
Corn Terminal +4.09 +4.09 +0.18 to +0.08 -18.00 Z +17.00 to +7.00
Wheat Terminal +5.46 +5.46 +0.02 -25.00 Z UNCH
Soybeans Terminal +9.91 +9.91 +0.23 -35.00 F UNCH
Wabash
Soybeans Country +10.01 +10.11 +0.23 -25.00 F to -15.00 F UNCH
Soybeans Country +9.91 +10.01 +0.23 -35.00 F to -25.00 F UNCH
Wheat Country +5.34 +5.44 +0.02 -55.00 H to -45.00 H UNCH
Wheat Country +5.55 +5.55 +0.01 -50.00 N UNCH
Corn Country +4.16 +4.21 +0.01 -25.00 H to -20.00 H UNCH
Corn Country +3.98 +4.08 +0.01 -30.00 Z to -20.00 Z UNCH
West
Soybeans Country +9.74 +10.14 +0.23 to +0.27 -52.00 F to -12.00 F UNCH to +4.00
Soybeans Country +9.57 +10.11 +0.21 to +0.27 -58.00 X to -15.00 F UNCH to +4.00
Corn Country +4.07 +4.20 +0.01 to +0.03 -34.00 H to -21.00 H UNCH to +1.00
Corn Country +3.90 +4.08 +0.01 to +0.03 -38.00 Z to -19.00 Z UNCH to +2.00
Soybeans Terminal +10.61 +10.61 +0.23 +35.00 F UNCH
Soybeans Terminal +10.51 +10.51 +0.23 +25.00 F UNCH
Corn Terminal +4.68 +4.68 +0.01 +28.00 H UNCH
Corn Terminal +4.75 +4.75 +0.01 +35.00 H UNCH
Corn Terminal +4.62 +4.62 +0.01 +35.00 Z UNCH
West Central
Soybeans Country +9.76 +9.81 +0.47 to +0.23 -50.00 F to -45.00 F +25.00 to UNCH
Corn Country +3.98 +4.12 +0.01 -30.00 Z to -15.00 Z UNCH
Wheat Country +5.32 +5.32 +0.02 -40.00 Z UNCH